Merge pull request #2082 from IAmATeaPot418/js/endorlabs-update

Add Endor Labs code scanning workflow
This commit is contained in:
Jonathan Tamsut
2023-06-15 10:59:40 -07:00
committed by GitHub
3 changed files with 484 additions and 0 deletions
+51
View File
@@ -0,0 +1,51 @@
# This workflow uses actions that are not certified by GitHub.
# They are provided by a third-party and are governed by
# separate terms of service, privacy policy, and support
# documentation.
name: Endor Labs
on:
push:
branches: [ $default-branch, $protected-branches ]
pull_request:
branches: [ $default-branch ]
schedule:
- cron: $cron-weekly
jobs:
scan:
permissions:
security-events: write # Used to upload sarif artifact to GitHub
contents: read # Used to checkout a private repository by actions/checkout.
actions: read # Required for private repositories to upload sarif files. GitHub Advanced Security licenses are required.
id-token: write # Used for keyless authentication to Endor Labs
runs-on: ubuntu-latest
steps:
- name: Checkout repository
uses: actions/checkout@v3
#### Package Build Instructions
### Use this section to define the build steps used by your software package.
### Endor Labs builds your software for you where possible but the required build tools must be made availible.
# - name: Setup Java
# uses: actions/setup-java@v3
# with:
# distribution: 'microsoft'
# java-version: '17'
# - name: Build Package
# run: mvn clean install
- name: Endor Labs scan pull request
if: github.event_name == 'pull_request'
uses: endorlabs/github-action@b51bd06466b545f01a6ac788e3e1147695d3936c
with:
namespace: "example" # Modify the namespace to your Endor Labs tenant namespace.
sarif_file: findings.sarif
- name: Endor Labs scan monitor
if: github.event_name == 'push'
uses: endorlabs/github-action@b51bd06466b545f01a6ac788e3e1147695d3936c
with:
namespace: "example" # Modify the namespace to your Endor Labs tenant namespace.
ci_run: "false"
sarif_file: findings.sarif
- name: Upload SARIF to github
uses: github/codeql-action/upload-sarif@9885f86fab4879632b7e44514f19148225dfbdcd
with:
sarif_file: findings.sarif
@@ -0,0 +1,7 @@
{
"name": "Endor Labs scan",
"creator": "Endor Labs",
"description": "Identify, prioritize and address open source and code governance issues with Endor Labs.",
"iconName": "endorlabs",
"categories": ["Code Scanning", "javascript", "python", "java", "php", "c#", "ruby", "go", "kotlin", "scala" ]
}
+426
View File
@@ -0,0 +1,426 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 995 400" enable-background="new 0 0 995 400" xml:space="preserve">
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M703.000000,401.000000
C667.979126,401.000000 632.958191,401.000000 597.645996,400.602509
C602.261475,399.803375 607.190430,399.576294 612.069946,398.959167
C619.413208,398.030396 626.019348,395.302765 631.909973,390.661560
C642.367737,382.422028 643.062805,370.974518 641.771729,359.345398
C641.107971,353.367096 638.427185,347.472229 632.611084,344.155518
C627.680847,341.343964 622.591003,338.812256 617.856323,336.307281
C620.374390,334.800934 623.615601,333.455902 626.109680,331.261627
C634.502869,323.877472 636.291321,314.495758 635.229431,303.551941
C634.084900,291.756958 627.768433,284.336823 617.629883,280.555359
C610.319824,277.828888 602.168579,276.418243 594.342407,276.197113
C573.715576,275.614410 553.061462,275.994995 532.418213,276.010864
C530.992310,276.011963 529.566589,276.168549 528.000000,276.261139
C528.000000,318.118256 528.000000,359.559143 528.000000,401.000000
C514.645752,401.000000 501.291534,401.000000 487.468384,400.612885
C486.433716,398.726959 486.012634,397.153015 485.279633,395.740997
C478.421539,382.529999 471.465088,369.369965 464.624054,356.150177
C453.238739,334.149139 441.867767,312.140411 430.586945,290.085724
C423.226593,275.695770 423.302734,275.655243 407.186737,276.035339
C406.882019,276.042542 406.581512,276.227264 406.574066,276.229767
C404.466736,279.959839 402.361725,283.425232 400.503082,287.018066
C388.747894,309.741608 377.051453,332.495575 365.324951,355.233948
C363.174896,359.403015 360.930420,363.523773 358.807953,367.706573
C353.182373,378.792725 347.599701,389.900696 342.000000,401.000000
C331.979095,401.000000 321.958221,401.000000 311.468658,400.533722
C311.000000,395.797119 311.000000,391.526764 311.000000,386.847534
C283.708313,386.847534 256.982880,386.847534 229.838898,386.847534
C229.838898,349.696991 229.838898,312.976135 229.838898,276.313080
C224.677399,276.313080 219.945923,276.313080 215.000000,276.313080
C215.000000,318.083862 215.000000,359.541931 215.000000,401.000000
C143.735748,401.000000 72.471497,401.000000 1.000000,401.000000
C1.000000,321.979218 1.000000,242.958267 1.339765,163.567352
C2.387722,164.282150 3.242407,165.298950 3.781986,166.461929
C11.119372,182.276855 33.536835,185.304199 45.522930,173.200119
C55.352875,163.273422 55.150162,145.976501 46.083416,136.378372
C36.145527,125.858047 17.613611,125.811028 8.547614,136.028519
C5.789276,139.137207 3.502661,142.664459 0.999999,146.000000
C1.000000,97.666649 1.000000,49.333305 1.000000,1.000000
C5.069691,1.000000 9.058184,1.000000 13.523338,1.468657
C14.000000,37.851933 14.000000,73.766548 14.000000,109.740601
C50.575279,109.740601 86.623650,109.740601 122.728477,109.740601
C122.728477,95.087051 122.728477,80.694511 122.728477,65.871902
C103.733681,65.871902 85.006088,65.871902 66.298439,65.871902
C66.298439,59.037846 66.298439,52.639908 66.298439,45.825603
C95.648880,45.825603 124.703308,45.825603 154.000000,45.825603
C154.000000,30.601109 154.000000,15.800554 154.000000,1.000000
C170.020889,1.000000 186.041794,1.000000 202.531342,1.468657
C203.000000,60.186726 203.000000,118.436134 203.000000,176.718384
C220.594772,176.718384 237.656509,176.718384 255.180115,176.718384
C255.180115,148.117065 255.180115,119.794273 255.180115,89.940857
C258.621826,95.261147 261.049896,99.432198 263.875427,103.313950
C281.068695,126.934097 298.392273,150.459473 315.541595,174.111282
C317.182709,176.374680 318.851746,177.091476 321.519531,177.056946
C332.180328,176.918945 342.843964,177.000000 353.506531,177.000000
C356.606781,177.000000 359.707031,177.000000 363.000000,177.000000
C363.000000,117.916573 363.000000,59.458286 363.000000,1.000000
C379.354218,1.000000 395.708466,1.000000 412.531342,1.468657
C413.000000,37.863052 413.000000,73.788795 413.000000,109.702118
C430.624542,109.702118 447.688080,109.702118 465.189026,109.702118
C465.189026,88.341469 465.189026,67.275238 465.189026,46.000282
C473.441742,46.000282 481.308075,45.423615 489.054962,46.139549
C499.853699,47.137524 509.157776,51.486057 516.136475,60.394558
C525.336609,72.138786 527.832031,85.282669 524.930237,99.538017
C521.071777,118.492569 506.007050,131.860245 486.056976,131.970963
C463.396698,132.096725 440.735138,132.000000 418.074158,132.000000
C416.472504,132.000000 414.870819,132.000000 413.303833,132.000000
C413.303833,147.302795 413.303833,162.033676 413.303833,176.002731
C440.839081,176.002731 468.066040,176.010101 495.292969,175.999207
C506.670807,175.994659 517.520508,173.188110 527.899231,168.901276
C547.575562,160.774170 562.755249,147.369507 572.237061,128.188324
C580.320312,111.836357 582.615662,94.514061 580.104431,76.329453
C577.014465,53.953827 566.823547,35.886013 549.307678,21.797705
C536.231567,11.280339 521.203735,5.413914 504.718170,2.994703
C500.146332,2.323788 495.572784,1.664578 491.000000,1.000000
C557.354248,1.000000 623.708435,1.000000 690.413757,1.373089
C689.918213,2.162635 689.108643,2.825583 688.219543,2.958953
C672.134033,5.371862 657.658813,11.756222 645.423645,22.254028
C619.184143,44.767662 611.814087,74.336761 617.341675,107.088097
C620.777405,127.444778 631.338684,144.664017 648.068176,157.624954
C662.200806,168.574066 678.317139,174.649643 695.893616,175.754959
C706.477844,176.420532 717.340454,175.478317 727.855347,173.834518
C749.164307,170.503265 766.583984,159.475662 779.557983,142.592163
C795.484253,121.866829 800.201904,97.656326 795.753540,72.258377
C792.060425,51.172035 781.939575,33.120907 764.415894,19.950375
C752.307068,10.849561 738.853149,4.904019 723.720886,2.969551
C719.794189,2.467569 715.905945,1.664673 712.000000,0.999998
C751.687561,1.000000 791.375122,1.000000 831.531372,1.468657
C832.000000,16.537331 832.000000,31.137346 832.000000,46.000000
C834.216614,46.000000 835.857971,46.000000 837.499268,46.000000
C862.498169,46.000004 887.501160,45.723480 912.494446,46.096432
C929.386108,46.348492 940.599487,64.462654 933.939880,80.029572
C929.268311,90.949394 920.307556,95.900795 908.700073,95.962166
C884.868469,96.088158 861.035767,96.000000 837.203491,96.000000
C835.589111,96.000000 833.974670,96.000000 832.261108,96.000000
C832.261108,123.211876 832.261108,149.943695 832.261108,176.716919
C849.589478,176.716919 866.655273,176.716919 884.164551,176.716919
C884.164551,164.367844 884.164551,152.295227 884.164551,139.853317
C895.353577,139.853317 906.100891,139.853317 917.007019,139.853317
C922.845093,150.869537 928.935486,162.117981 934.750610,173.506943
C936.200623,176.346802 938.060974,177.064453 941.002747,177.048889
C959.334778,176.951935 977.667480,177.000000 996.000000,177.000000
C996.000000,251.598572 996.000000,326.197144 996.000000,401.000000
C910.979187,401.000000 825.958252,401.000000 740.641846,400.605377
C745.998535,399.472656 751.853210,399.435944 757.267212,397.872742
C778.537598,391.731262 783.869507,377.651978 781.595764,358.709412
C781.004456,353.783264 777.994324,348.682770 774.853333,344.623260
C768.131592,335.936005 757.646912,334.275177 747.692993,332.023560
C735.568359,329.280914 723.262024,327.224335 711.300415,323.910309
C699.107178,320.532104 695.689270,304.921936 704.583740,295.893372
C709.911926,290.484802 716.956726,289.494049 723.840149,289.140625
C734.306335,288.603302 744.827148,288.774109 755.311829,289.083405
C761.763123,289.273712 768.190369,290.281708 774.747681,290.934418
C774.747681,286.152191 774.747681,281.738617 774.747681,276.843994
C771.211548,276.843994 767.914124,276.995728 764.635010,276.815460
C754.950867,276.283081 745.277100,275.220825 735.593140,275.144592
C728.931641,275.092133 722.198425,275.972412 715.607056,277.085663
C705.711609,278.756989 696.429565,282.014679 690.544495,290.992462
C685.075562,299.335297 685.084839,308.693298 686.589172,317.997711
C687.980896,326.605164 693.105469,332.998474 701.312195,335.910431
C709.471313,338.805542 717.938354,340.905731 726.370667,342.938416
C735.791931,345.209412 745.389038,346.758545 754.792603,349.093231
C763.485046,351.251373 767.655090,357.633484 767.880859,366.224945
C768.037720,372.196777 766.129150,380.096283 756.868042,383.479004
C751.916809,385.287445 746.552429,386.583740 741.310974,386.846863
C731.009705,387.363983 720.653992,387.278992 710.340210,386.906891
C702.371826,386.619385 694.432922,385.514130 686.220093,384.748108
C686.220093,389.789764 686.220093,394.200104 686.220093,398.508972
C691.955078,399.360352 697.477539,400.180176 703.000000,401.000000
M65.000000,161.496613
C65.000000,166.589447 65.000000,171.682281 65.000000,176.702255
C94.990982,176.702255 124.370567,176.702255 153.694687,176.702255
C153.694687,161.679153 153.694687,146.955643 153.694687,132.297852
C124.008873,132.297852 94.629372,132.297852 65.000000,132.297852
C65.000000,141.895416 65.000000,151.196777 65.000000,161.496613
z"/>
<path fill="#005652" opacity="1.000000" stroke="none"
d="
M362.531342,1.000000
C363.000000,59.458286 363.000000,117.916573 363.000000,177.000000
C359.707031,177.000000 356.606781,177.000000 353.506531,177.000000
C342.843964,177.000000 332.180328,176.918945 321.519531,177.056946
C318.851746,177.091476 317.182709,176.374680 315.541595,174.111282
C298.392273,150.459473 281.068695,126.934097 263.875427,103.313950
C261.049896,99.432198 258.621826,95.261147 255.180115,89.940857
C255.180115,119.794273 255.180115,148.117065 255.180115,176.718384
C237.656509,176.718384 220.594772,176.718384 203.000000,176.718384
C203.000000,118.436134 203.000000,60.186726 203.000000,1.468657
C218.020889,1.000000 233.041794,1.000000 248.534393,1.361430
C269.222382,29.950548 289.438660,58.178234 309.654938,86.405922
C310.103302,86.159042 310.551636,85.912163 311.000000,85.665283
C311.000000,57.443520 311.000000,29.221760 311.000000,1.000000
C328.020905,1.000000 345.041779,1.000000 362.531342,1.000000
z"/>
<path fill="#005652" opacity="1.000000" stroke="none"
d="
M490.531342,1.000000
C495.572784,1.664578 500.146332,2.323788 504.718170,2.994703
C521.203735,5.413914 536.231567,11.280339 549.307678,21.797705
C566.823547,35.886013 577.014465,53.953827 580.104431,76.329453
C582.615662,94.514061 580.320312,111.836357 572.237061,128.188324
C562.755249,147.369507 547.575562,160.774170 527.899231,168.901276
C517.520508,173.188110 506.670807,175.994659 495.292969,175.999207
C468.066040,176.010101 440.839081,176.002731 413.303833,176.002731
C413.303833,162.033676 413.303833,147.302795 413.303833,132.000000
C414.870819,132.000000 416.472504,132.000000 418.074158,132.000000
C440.735138,132.000000 463.396698,132.096725 486.056976,131.970963
C506.007050,131.860245 521.071777,118.492569 524.930237,99.538017
C527.832031,85.282669 525.336609,72.138786 516.136475,60.394558
C509.157776,51.486057 499.853699,47.137524 489.054962,46.139549
C481.308075,45.423615 473.441742,46.000282 465.189026,46.000282
C465.189026,67.275238 465.189026,88.341469 465.189026,109.702118
C447.688080,109.702118 430.624542,109.702118 413.000000,109.702118
C413.000000,73.788795 413.000000,37.863052 413.000000,1.468657
C438.687561,1.000000 464.375122,1.000000 490.531342,1.000000
z"/>
<path fill="#005652" opacity="1.000000" stroke="none"
d="
M711.531494,0.999998
C715.905945,1.664673 719.794189,2.467569 723.720886,2.969551
C738.853149,4.904019 752.307068,10.849561 764.415894,19.950375
C781.939575,33.120907 792.060425,51.172035 795.753540,72.258377
C800.201904,97.656326 795.484253,121.866829 779.557983,142.592163
C766.583984,159.475662 749.164307,170.503265 727.855347,173.834518
C717.340454,175.478317 706.477844,176.420532 695.893616,175.754959
C678.317139,174.649643 662.200806,168.574066 648.068176,157.624954
C631.338684,144.664017 620.777405,127.444778 617.341675,107.088097
C611.814087,74.336761 619.184143,44.767662 645.423645,22.254028
C657.658813,11.756222 672.134033,5.371862 688.219543,2.958953
C689.108643,2.825583 689.918213,2.162635 690.882446,1.373089
C697.687622,1.000000 704.375305,1.000000 711.531494,0.999998
M705.581177,46.999996
C702.254272,47.614605 698.848450,47.955341 695.613342,48.888187
C674.241577,55.050709 663.807068,79.864929 669.671875,101.419891
C674.379150,118.720207 690.576599,133.219238 711.637817,130.067322
C721.822693,128.543106 730.097778,124.112541 735.992188,115.726723
C743.055725,105.677711 745.429321,94.638077 744.185730,82.206329
C742.337036,63.726437 726.495056,46.933483 705.581177,46.999996
z"/>
<path fill="#005652" opacity="1.000000" stroke="none"
d="
M996.000000,176.625000
C977.667480,177.000000 959.334778,176.951935 941.002747,177.048889
C938.060974,177.064453 936.200623,176.346802 934.750610,173.506943
C928.935486,162.117981 922.845093,150.869537 917.007019,139.853317
C906.100891,139.853317 895.353577,139.853317 884.164551,139.853317
C884.164551,152.295227 884.164551,164.367844 884.164551,176.716919
C866.655273,176.716919 849.589478,176.716919 832.261108,176.716919
C832.261108,149.943695 832.261108,123.211876 832.261108,96.000000
C833.974670,96.000000 835.589111,96.000000 837.203491,96.000000
C861.035767,96.000000 884.868469,96.088158 908.700073,95.962166
C920.307556,95.900795 929.268311,90.949394 933.939880,80.029572
C940.599487,64.462654 929.386108,46.348492 912.494446,46.096432
C887.501160,45.723480 862.498169,46.000004 837.499268,46.000000
C835.857971,46.000000 834.216614,46.000000 832.000000,46.000000
C832.000000,31.137346 832.000000,16.537331 832.000000,1.468657
C859.354248,1.000000 886.708435,1.000000 914.708679,1.397481
C924.489136,3.202551 933.935730,3.569610 942.703735,6.199100
C979.290222,17.171135 995.773621,49.144356 989.790955,83.817802
C986.912720,100.498878 978.143738,114.325394 963.919373,124.505295
C971.794983,137.050262 979.536438,149.513611 987.429382,161.880280
C990.088440,166.046417 993.132080,169.967133 996.000000,174.000000
C996.000000,174.750000 996.000000,175.500000 996.000000,176.625000
z"/>
<path fill="#005652" opacity="1.000000" stroke="none"
d="
M153.531342,1.000000
C154.000000,15.800554 154.000000,30.601109 154.000000,45.825603
C124.703308,45.825603 95.648880,45.825603 66.298439,45.825603
C66.298439,52.639908 66.298439,59.037846 66.298439,65.871902
C85.006088,65.871902 103.733681,65.871902 122.728477,65.871902
C122.728477,80.694511 122.728477,95.087051 122.728477,109.740601
C86.623650,109.740601 50.575279,109.740601 14.000000,109.740601
C14.000000,73.766548 14.000000,37.851933 14.000000,1.468657
C60.354229,1.000000 106.708458,1.000000 153.531342,1.000000
z"/>
<path fill="#005652" opacity="1.000000" stroke="none"
d="
M528.468628,401.000000
C528.000000,359.559143 528.000000,318.118256 528.000000,276.261139
C529.566589,276.168549 530.992310,276.011963 532.418213,276.010864
C553.061462,275.994995 573.715576,275.614410 594.342407,276.197113
C602.168579,276.418243 610.319824,277.828888 617.629883,280.555359
C627.768433,284.336823 634.084900,291.756958 635.229431,303.551941
C636.291321,314.495758 634.502869,323.877472 626.109680,331.261627
C623.615601,333.455902 620.374390,334.800934 617.856323,336.307281
C622.591003,338.812256 627.680847,341.343964 632.611084,344.155518
C638.427185,347.472229 641.107971,353.367096 641.771729,359.345398
C643.062805,370.974518 642.367737,382.422028 631.909973,390.661560
C626.019348,395.302765 619.413208,398.030396 612.069946,398.959167
C607.190430,399.576294 602.261475,399.803375 597.177368,400.602509
C574.312439,401.000000 551.624878,401.000000 528.468628,401.000000
M608.257446,385.996246
C609.333740,385.666565 610.393494,385.262115 611.489014,385.018951
C621.013123,382.904755 626.292603,376.803101 626.996338,367.050018
C627.600342,358.678284 622.029358,350.522583 613.166626,348.100586
C607.272461,346.489838 601.094849,345.331970 595.006470,345.135315
C581.542419,344.700409 568.054626,345.000000 554.576477,345.000000
C550.806763,345.000000 547.037048,345.000000 543.276489,345.000000
C543.276489,359.608185 543.276489,373.658447 543.276489,388.000000
C557.832520,388.000000 572.118347,388.210541 586.393372,387.910065
C593.399353,387.762543 600.385315,386.667053 608.257446,385.996246
M615.557678,297.040161
C610.287048,291.684662 603.569397,290.063995 596.422485,290.017670
C578.745239,289.903137 561.066772,289.980103 543.236938,289.980103
C543.236938,303.519440 543.236938,317.573242 543.236938,330.981873
C561.837280,330.981873 580.208008,331.346924 598.546326,330.736023
C603.388184,330.574738 608.665283,328.206390 612.807861,325.447845
C621.967896,319.348114 622.283569,306.549622 615.557678,297.040161
z"/>
<path fill="#005652" opacity="1.000000" stroke="none"
d="
M342.467590,401.000000
C347.599701,389.900696 353.182373,378.792725 358.807953,367.706573
C360.930420,363.523773 363.174896,359.403015 365.324951,355.233948
C377.051453,332.495575 388.747894,309.741608 400.503082,287.018066
C402.361725,283.425232 404.466736,279.959839 406.574066,276.229767
C406.581512,276.227264 406.882019,276.042542 407.186737,276.035339
C423.302734,275.655243 423.226593,275.695770 430.586945,290.085724
C441.867767,312.140411 453.238739,334.149139 464.624054,356.150177
C471.465088,369.369965 478.421539,382.529999 485.279633,395.740997
C486.012634,397.153015 486.433716,398.726959 486.999756,400.612885
C481.645081,401.000000 476.290131,401.000000 470.374390,400.651672
C464.206848,389.545807 458.654144,378.759308 452.923035,368.068451
C452.232727,366.780762 450.583130,365.138489 449.367554,365.129730
C425.390350,364.956604 401.411621,365.000793 377.246429,365.000793
C371.135101,377.058167 365.067566,389.029083 359.000000,401.000000
C353.645081,401.000000 348.290131,401.000000 342.467590,401.000000
M427.497864,352.000000
C432.933411,352.000000 438.368958,352.000000 445.058838,352.000000
C434.590149,331.792542 424.585968,312.481750 414.284088,292.596283
C404.070984,312.531464 394.062714,332.066772 383.850586,352.000000
C398.548004,352.000000 412.523254,352.000000 427.497864,352.000000
z"/>
<path fill="#005652" opacity="1.000000" stroke="none"
d="
M703.468628,401.000000
C697.477539,400.180176 691.955078,399.360352 686.220093,398.508972
C686.220093,394.200104 686.220093,389.789764 686.220093,384.748108
C694.432922,385.514130 702.371826,386.619385 710.340210,386.906891
C720.653992,387.278992 731.009705,387.363983 741.310974,386.846863
C746.552429,386.583740 751.916809,385.287445 756.868042,383.479004
C766.129150,380.096283 768.037720,372.196777 767.880859,366.224945
C767.655090,357.633484 763.485046,351.251373 754.792603,349.093231
C745.389038,346.758545 735.791931,345.209412 726.370667,342.938416
C717.938354,340.905731 709.471313,338.805542 701.312195,335.910431
C693.105469,332.998474 687.980896,326.605164 686.589172,317.997711
C685.084839,308.693298 685.075562,299.335297 690.544495,290.992462
C696.429565,282.014679 705.711609,278.756989 715.607056,277.085663
C722.198425,275.972412 728.931641,275.092133 735.593140,275.144592
C745.277100,275.220825 754.950867,276.283081 764.635010,276.815460
C767.914124,276.995728 771.211548,276.843994 774.747681,276.843994
C774.747681,281.738617 774.747681,286.152191 774.747681,290.934418
C768.190369,290.281708 761.763123,289.273712 755.311829,289.083405
C744.827148,288.774109 734.306335,288.603302 723.840149,289.140625
C716.956726,289.494049 709.911926,290.484802 704.583740,295.893372
C695.689270,304.921936 699.107178,320.532104 711.300415,323.910309
C723.262024,327.224335 735.568359,329.280914 747.692993,332.023560
C757.646912,334.275177 768.131592,335.936005 774.853333,344.623260
C777.994324,348.682770 781.004456,353.783264 781.595764,358.709412
C783.869507,377.651978 778.537598,391.731262 757.267212,397.872742
C751.853210,399.435944 745.998535,399.472656 740.173157,400.605377
C727.979126,401.000000 715.958191,401.000000 703.468628,401.000000
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M359.468689,401.000000
C365.067566,389.029083 371.135101,377.058167 377.246429,365.000793
C401.411621,365.000793 425.390350,364.956604 449.367554,365.129730
C450.583130,365.138489 452.232727,366.780762 452.923035,368.068451
C458.654144,378.759308 464.206848,389.545807 469.906769,400.651672
C433.312439,401.000000 396.624878,401.000000 359.468689,401.000000
z"/>
<path fill="#005652" opacity="1.000000" stroke="none"
d="
M215.468658,401.000000
C215.000000,359.541931 215.000000,318.083862 215.000000,276.313080
C219.945923,276.313080 224.677399,276.313080 229.838898,276.313080
C229.838898,312.976135 229.838898,349.696991 229.838898,386.847534
C256.982880,386.847534 283.708313,386.847534 311.000000,386.847534
C311.000000,391.526764 311.000000,395.797119 311.000000,400.533722
C279.312439,401.000000 247.624878,401.000000 215.468658,401.000000
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M996.000000,173.531342
C993.132080,169.967133 990.088440,166.046417 987.429382,161.880280
C979.536438,149.513611 971.794983,137.050262 963.919373,124.505295
C978.143738,114.325394 986.912720,100.498878 989.790955,83.817802
C995.773621,49.144356 979.290222,17.171135 942.703735,6.199100
C933.935730,3.569610 924.489136,3.202551 915.177368,1.397481
C941.953430,1.000000 968.906799,1.000000 996.000000,1.000000
C996.000000,58.354156 996.000000,115.708420 996.000000,173.531342
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M310.531342,1.000000
C311.000000,29.221760 311.000000,57.443520 311.000000,85.665283
C310.551636,85.912163 310.103302,86.159042 309.654938,86.405922
C289.438660,58.178234 269.222382,29.950548 249.003052,1.361430
C269.354218,1.000000 289.708466,1.000000 310.531342,1.000000
z"/>
<path fill="#00F078" opacity="1.000000" stroke="none"
d="
M0.999999,146.467606
C3.502661,142.664459 5.789276,139.137207 8.547614,136.028519
C17.613611,125.811028 36.145527,125.858047 46.083416,136.378372
C55.150162,145.976501 55.352875,163.273422 45.522930,173.200119
C33.536835,185.304199 11.119372,182.276855 3.781986,166.461929
C3.242407,165.298950 2.387722,164.282150 1.339765,163.098694
C1.000000,157.645065 1.000000,152.290146 0.999999,146.467606
z"/>
<path fill="#005652" opacity="1.000000" stroke="none"
d="
M65.000000,160.997375
C65.000000,151.196777 65.000000,141.895416 65.000000,132.297852
C94.629372,132.297852 124.008873,132.297852 153.694687,132.297852
C153.694687,146.955643 153.694687,161.679153 153.694687,176.702255
C124.370567,176.702255 94.990982,176.702255 65.000000,176.702255
C65.000000,171.682281 65.000000,166.589447 65.000000,160.997375
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M706.040588,47.000000
C726.495056,46.933483 742.337036,63.726437 744.185730,82.206329
C745.429321,94.638077 743.055725,105.677711 735.992188,115.726723
C730.097778,124.112541 721.822693,128.543106 711.637817,130.067322
C690.576599,133.219238 674.379150,118.720207 669.671875,101.419891
C663.807068,79.864929 674.241577,55.050709 695.613342,48.888187
C698.848450,47.955341 702.254272,47.614605 706.040588,47.000000
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M607.818909,385.998413
C600.385315,386.667053 593.399353,387.762543 586.393372,387.910065
C572.118347,388.210541 557.832520,388.000000 543.276489,388.000000
C543.276489,373.658447 543.276489,359.608185 543.276489,345.000000
C547.037048,345.000000 550.806763,345.000000 554.576477,345.000000
C568.054626,345.000000 581.542419,344.700409 595.006470,345.135315
C601.094849,345.331970 607.272461,346.489838 613.166626,348.100586
C622.029358,350.522583 627.600342,358.678284 626.996338,367.050018
C626.292603,376.803101 621.013123,382.904755 611.489014,385.018951
C610.393494,385.262115 609.333740,385.666565 607.818909,385.998413
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M615.811829,297.318848
C622.283569,306.549622 621.967896,319.348114 612.807861,325.447845
C608.665283,328.206390 603.388184,330.574738 598.546326,330.736023
C580.208008,331.346924 561.837280,330.981873 543.236938,330.981873
C543.236938,317.573242 543.236938,303.519440 543.236938,289.980103
C561.066772,289.980103 578.745239,289.903137 596.422485,290.017670
C603.569397,290.063995 610.287048,291.684662 615.811829,297.318848
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M426.998169,352.000000
C412.523254,352.000000 398.548004,352.000000 383.850586,352.000000
C394.062714,332.066772 404.070984,312.531464 414.284088,292.596283
C424.585968,312.481750 434.590149,331.792542 445.058838,352.000000
C438.368958,352.000000 432.933411,352.000000 426.998169,352.000000
z"/>
</svg>

After

Width:  |  Height:  |  Size: 25 KiB