shakesoda's orbital noteskin for kb7

This commit is contained in:
AJ Kelly
2010-07-21 21:09:57 -05:00
parent 2d07cc65f3
commit f098406b39
53 changed files with 908 additions and 0 deletions
Binary file not shown.

After

Width:  |  Height:  |  Size: 7.4 KiB

+13
View File
@@ -0,0 +1,13 @@
local t = Def.ActorFrame {
LoadActor( "Bar Go Receptor" )..{
InitCommand=NOTESKIN:GetMetricA('ReceptorArrow', 'InitCommand');
NoneCommand=NOTESKIN:GetMetricA('ReceptorArrow', 'NoneCommand');
};
LoadActor( "Bar Go Receptor" )..{
InitCommand=NOTESKIN:GetMetricA('ReceptorOverlay', 'InitCommand');
PressCommand=NOTESKIN:GetMetricA('ReceptorOverlay', 'PressCommand');
LiftCommand=NOTESKIN:GetMetricA('ReceptorOverlay', 'LiftCommand');
NoneCommand=NOTESKIN:GetMetricA('ReceptorArrow', 'NoneCommand');
};
};
return t;
+107
View File
@@ -0,0 +1,107 @@
-- from scratch, with various references.
local Noteskin = ... or {};
-- element redirs
Noteskin.ElementRedirs = {
-- ["element"] = "redir_element";
};
-- button redirs (since this is a bar noteskin, it's all the same)
Noteskin.ButtonRedirs = {
-- dance
Left = "Bar";
UpLeft = "Bar";
Up = "Bar";
Down = "Bar";
UpRight = "Bar";
Right = "Bar";
-- kb7
Key1 = "Red";
Key2 = "Red";
Key3 = "Red";
Key4 = "Yellow";
Key5 = "Red";
Key6 = "Red";
Key7 = "Red";
-- pump
DownLeft = "Bar";
DownRight = "Bar";
Center = "Bar";
};
-- things to blank out
Noteskin.Hide = {
-- ["element"] = true/false;
["Hold Topcap Active"] = true,
["Hold Topcap Inactive"] = true,
["Roll Topcap Active"] = true,
["Roll Topcap Inactive"] = true,
["Hold Tail Active"] = true,
["Hold Tail Inactive"] = true,
["Roll Tail Active"] = true,
["Roll Tail Inactive"] = true
};
-- rotations
Noteskin.BaseRotX = {
Left = 0;
UpLeft = 0;
Up = 0;
Down = 0;
UpRight = 0;
Right = 0;
};
Noteskin.BaseRotY = {
Left = 0;
UpLeft = 0;
Up = 0;
Down = 0;
UpRight = 0;
Right = 0;
};
local function NoteskinLoader()
local Button = Var "Button"
local Element = Var "Element"
if Noteskin.Hide[Element] then
-- Return a blank element. If SpriteOnly is set, we need to return a
-- sprite; otherwise just return a dummy actor.
local t;
if Var "SpriteOnly" then
t = LoadActor( "_blank" );
else
t = Def.Actor {};
end
return t .. {
cmd(visible,false);
};
end;
-- load element and button, using redirs
local LoadElement = Noteskin.ElementRedirs[Element]
if not LoadElement then
LoadElement = Element;
end;
local LoadButton = Noteskin.ButtonRedirs[Button]
if not LoadButton then
LoadButton = Button;
end;
-- get path to thing
local sPath = NOTESKIN:GetPath( LoadButton, LoadElement );
-- make actor
local t = LoadActor( sPath );
-- apply rotation
t.BaseRotationX=Noteskin.BaseRotX[sButton]
t.BaseRotationY=Noteskin.BaseRotY[sButton]
return t;
end
Noteskin.Load = NoteskinLoader;
Noteskin.CommonLoad = NoteskinLoader;
return Noteskin;
Binary file not shown.

After

Width:  |  Height:  |  Size: 3.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.1 KiB

@@ -0,0 +1 @@
Red Tap Note
@@ -0,0 +1 @@
Red Tap Note
+1
View File
@@ -0,0 +1 @@
Bar Receptor
Binary file not shown.

After

Width:  |  Height:  |  Size: 3.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.3 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.2 KiB

@@ -0,0 +1 @@
Red Hold Explosion
@@ -0,0 +1 @@
Red Tap Note
@@ -0,0 +1 @@
Red Tap Note
Binary file not shown.

After

Width:  |  Height:  |  Size: 6.3 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.2 KiB

+6
View File
@@ -0,0 +1,6 @@
local t = Def.Model {
Meshes=NOTESKIN:GetPath('','model/note.txt');
Materials=NOTESKIN:GetPath('','model/grey.txt');
Bones=NOTESKIN:GetPath('','model/note.txt');
};
return t;
Binary file not shown.

After

Width:  |  Height:  |  Size: 7.6 KiB

@@ -0,0 +1 @@
Red Hold Body active
@@ -0,0 +1 @@
Red Hold Body inactive
@@ -0,0 +1 @@
Red Hold BottomCap active
@@ -0,0 +1 @@
Red Hold BottomCap inactive
@@ -0,0 +1 @@
Red Hold Explosion
@@ -0,0 +1 @@
Yellow Tap Note
@@ -0,0 +1 @@
Yellow Tap Note
+13
View File
@@ -0,0 +1,13 @@
local t = Def.ActorFrame {
LoadActor( "Yellow Go Receptor" )..{
InitCommand=NOTESKIN:GetMetricA('ReceptorArrow', 'InitCommand');
NoneCommand=NOTESKIN:GetMetricA('ReceptorArrow', 'NoneCommand');
};
LoadActor( "Yellow Go Receptor" )..{
InitCommand=NOTESKIN:GetMetricA('ReceptorOverlay', 'InitCommand');
PressCommand=NOTESKIN:GetMetricA('ReceptorOverlay', 'PressCommand');
LiftCommand=NOTESKIN:GetMetricA('ReceptorOverlay', 'LiftCommand');
NoneCommand=NOTESKIN:GetMetricA('ReceptorArrow', 'NoneCommand');
};
};
return t;
@@ -0,0 +1 @@
Red Roll Body active
@@ -0,0 +1 @@
Red Roll Body inactive
@@ -0,0 +1 @@
Red Roll BottomCap active
@@ -0,0 +1 @@
Red Roll BottomCap inactive
@@ -0,0 +1 @@
Red Hold Explosion
@@ -0,0 +1 @@
Red Tap Note
@@ -0,0 +1 @@
Red Tap Note
Binary file not shown.

After

Width:  |  Height:  |  Size: 6.4 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.9 KiB

@@ -0,0 +1,6 @@
local t = Def.Model {
Meshes=NOTESKIN:GetPath('','model/note-wide.txt');
Materials=NOTESKIN:GetPath('','model/yellow.txt');
Bones=NOTESKIN:GetPath('','model/note-wide.txt');
};
return t;
Binary file not shown.

After

Width:  |  Height:  |  Size: 2.7 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 12 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 12 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 12 KiB

+68
View File
@@ -0,0 +1,68 @@
[Global]
#FallbackNoteSkin=common
[NoteDisplay]
TapNoteAnimationIsVivid=0
DrawHoldHeadForTapsOnSameRow=1
TapNoteAnimationLengthInBeats=4
TapAdditionAnimationLengthInBeats=4
TapMineAnimationLengthInBeats=1
TapLiftAnimationLengthInBeats=4
HoldHeadAnimationLengthInBeats=4
HoldTopCapAnimationLengthInBeats=4
HoldBottomCapAnimationLengthInBeats=4
HoldBodyAnimationLengthInBeats=4
HoldTailAnimationLengthInBeats=4
StartDrawingHoldBodyOffsetFromHead=0
StopDrawingHoldBodyOffsetFromTail=-32
HoldLetGoGrayPercent=0.25
ReverseDrawOrder=1101
HoldHeadIsAboveWavyParts=1
HoldTailIsAboveWavyParts=1
TapNoteAdditionTextureCoordOffsetX=0
TapNoteAdditionTextureCoordOffsetY=0
FlipHeadAndTailWhenReverse=1
FlipHoldBodyWhenReverse=1
TopHoldAnchorWhenReverse=1
TapNoteNoteColorTextureCoordSpacingX=0.125
TapNoteNoteColorTextureCoordSpacingY=0
HoldHeadNoteColorTextureCoordSpacingX=0
HoldHeadNoteColorTextureCoordSpacingY=0
[GhostArrowDim]
NoneCommand=
HitMineCommand=blend,'BlendMode_Add';diffuse,1,1,1,1;zoom,1;rotationz,0;smooth,0.3;rotationz,90;linear,0.3;rotationz,180;diffusealpha,0
MissCommand=
W5Command=diffuse,0.8,0.0,0.6,1;zoom,1;decelerate,0.1;zoom,1.1;decelerate,0.1;diffusealpha,0
W4Command=diffuse,0.3,0.8,1.0,1;zoom,1;decelerate,0.1;zoom,1.1;decelerate,0.1;diffusealpha,0
W3Command=diffuse,0.0,1.0,0.4,1;zoom,1;decelerate,0.1;zoom,1.1;decelerate,0.1;diffusealpha,0
W2Command=diffuse,1.0,1.0,0.3,1;zoom,1;decelerate,0.1;zoom,1.1;decelerate,0.1;diffusealpha,0
W1Command=diffuse,1.0,1.0,1.0,1;zoom,1;decelerate,0.1;zoom,1.1;decelerate,0.1;diffusealpha,0
LetGoCommand=
HeldCommand=diffuse,1.0,1.0,0.3,1;decelerate,0.1;zoom,1.1;decelerate,0.1;diffusealpha,0
[GhostArrowBright]
NoneCommand=
HitMineCommand=blend,'BlendMode_Add';diffuse,1,1,1,1;zoom,1;rotationz,0;linear,0.3;rotationz,90;linear,0.3;rotationz,180;diffusealpha,0
MissCommand=
W5Command=diffuse,0.8,0.0,0.6,1;zoom,1;decelerate,0.1;zoom,1.1;decelerate,0.1;diffusealpha,0
W4Command=diffuse,0.3,0.8,1.0,1;zoom,1;decelerate,0.1;zoom,1.1;decelerate,0.1;diffusealpha,0
W3Command=diffuse,0.0,1.0,0.4,1;zoom,1;decelerate,0.1;zoom,1.1;decelerate,0.1;diffusealpha,0
W2Command=diffuse,1.0,1.0,0.3,1;zoom,1;decelerate,0.1;zoom,1.1;decelerate,0.1;diffusealpha,0
W1Command=diffuse,1.0,1.0,1.0,1;zoom,1;decelerate,0.1;zoom,1.1;decelerate,0.1;diffusealpha,0
LetGoCommand=
HeldCommand=diffuse,1.0,1.0,0.3,1;zoom,1;decelerate,0.1;zoom,1.1;decelerate,0.1;diffusealpha,0
[ReceptorArrow]
W3Command=
W2Command=
W1Command=
InitCommand=effectclock,"beat";diffuseramp;effectcolor1,color("0.8,0.8,0.8,1");effectcolor2,color("1,1,1,1");effecttiming,0.2,0,0.8,0;effectoffset,0.05
NoneCommand=zoom,0.8;linear,0.1;zoom,1
[ReceptorOverlay]
InitCommand=diffusealpha,0
PressCommand=blend,"BlendMode_Add";diffusealpha,0.6
LiftCommand=diffusealpha,0
Binary file not shown.

After

Width:  |  Height:  |  Size: 10 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 12 KiB

+19
View File
@@ -0,0 +1,19 @@
Materials: 2
"scroll"
0.000000 0.000000 0.000000 1.000000
0.800000 0.800000 0.800000 1.000000
1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
"scroller.ini"
""
"frame"
0.000000 0.000000 0.000000 1.000000
0.800000 0.800000 0.800000 1.000000
1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
"_grey (no mipmaps).png"
""
+316
View File
@@ -0,0 +1,316 @@
// MilkShape 3D ASCII
Frames: 30
Frame: 1
Meshes: 2
"scroll" 0 0
17
0 28.576029 12.295176 2.879607 0.114769 0.235221 -1
0 22.456854 18.468002 2.879607 0.103466 0.102288 -1
0 0.000001 -0.000001 2.879607 0.061984 0.500000 -1
0 31.867174 4.250518 2.879607 0.120849 0.408464 -1
0 31.829239 -4.441243 2.879607 0.120779 0.595643 -1
0 28.467997 -12.456865 2.879607 0.114570 0.768261 -1
0 22.295166 -18.576036 2.879607 0.103167 0.900038 -1
0 14.250505 -21.867176 2.879607 0.088308 0.970913 -1
0 -14.441256 -21.829237 2.879607 0.035309 0.970096 -1
0 -22.456873 -18.467987 2.879607 0.020503 0.897711 -1
0 -28.576046 -12.295153 2.879607 0.009200 0.764778 -1
0 -31.867182 -4.250491 2.879607 0.003120 0.591535 -1
0 -31.829235 4.441269 2.879607 0.003190 0.404357 -1
0 -28.467979 12.456886 2.879607 0.009399 0.231739 -1
0 -22.295141 18.576052 2.879607 0.020802 0.099962 -1
0 -14.250477 21.867180 2.879607 0.035661 0.029087 -1
0 14.441284 21.829229 2.879607 0.088660 0.029904 -1
1
0.000000 0.000000 1.000000
16
0 0 1 2 0 0 0 1
0 2 3 0 0 0 0 1
0 2 4 3 0 0 0 1
0 2 5 4 0 0 0 1
0 2 6 5 0 0 0 1
0 2 7 6 0 0 0 1
0 2 8 7 0 0 0 1
0 2 9 8 0 0 0 1
0 2 10 9 0 0 0 1
0 2 11 10 0 0 0 1
0 2 12 11 0 0 0 1
0 2 13 12 0 0 0 1
0 2 14 13 0 0 0 1
0 2 15 14 0 0 0 1
0 2 16 15 0 0 0 1
0 2 1 16 0 0 0 1
"frame" 1 1
65
1 0.000000 -0.000000 3.321190 0.500000 0.500000 -1
1 27.639259 11.675143 3.321190 0.856463 0.427477 -1
1 21.828669 17.536682 3.321190 0.801575 0.296586 -1
1 30.764435 4.036170 3.321190 0.857082 0.569410 -1
1 30.728415 -4.217276 3.321190 0.803338 0.700776 -1
1 27.536673 -11.828679 3.321190 0.703414 0.801575 -1
1 21.675133 -17.639269 3.321190 0.572522 0.856463 -1
1 14.036156 -20.764439 3.321190 0.430590 0.857082 -1
1 -14.217289 -20.728411 3.321190 0.299224 0.803338 -1
1 -21.828686 -17.536667 3.321190 0.198425 0.703414 -1
1 -27.639275 -11.675121 3.321190 0.143537 0.572522 -1
1 -30.764442 -4.036143 3.321190 0.142919 0.430589 -1
1 -30.728407 4.217301 3.321190 0.196662 0.299224 -1
1 -27.536659 11.828699 3.321190 0.296586 0.198425 -1
1 -21.675112 17.639282 3.321190 0.427478 0.143538 -1
1 -14.036130 20.764444 3.321190 0.569411 0.142919 -1
1 14.217316 20.728405 3.321190 0.700777 0.196662 -1
1 23.683174 20.286118 3.156490 0.848857 0.264694 -1
1 30.404764 13.505603 3.156490 0.912349 0.416107 -1
1 34.019917 4.668982 3.156490 0.913065 0.580292 -1
1 33.978256 -4.878449 3.156490 0.850896 0.732254 -1
1 30.286112 -13.683181 3.156490 0.735306 0.848857 -1
1 23.505600 -20.404768 3.156490 0.583893 0.912349 -1
1 14.668977 -24.019918 3.156490 0.419708 0.913065 -1
1 -14.878452 -23.978252 3.156490 0.267746 0.850896 -1
1 -23.683182 -20.286110 3.156490 0.151143 0.735306 -1
1 -30.404770 -13.505592 3.156490 0.087651 0.583893 -1
1 -34.019920 -4.668968 3.156490 0.086935 0.419708 -1
1 -33.978249 4.878465 3.156490 0.149104 0.267746 -1
1 -30.286102 13.683196 3.156490 0.264694 0.151143 -1
1 -23.505577 20.404779 3.156490 0.416107 0.087651 -1
1 -14.668951 24.019922 3.156490 0.580293 0.086935 -1
1 14.878481 23.978243 3.156490 0.732254 0.149104 -1
1 26.305698 24.174189 -0.301926 0.917477 0.218408 -1
1 25.196014 22.529018 1.012907 0.887427 0.238677 -1
1 32.660770 14.998834 1.012907 0.957940 0.406831 -1
1 34.315567 16.094122 -0.301926 0.993459 0.399605 -1
1 36.675629 5.185213 1.012907 0.958735 0.589169 -1
1 38.623604 5.563864 -0.301926 0.994316 0.596085 -1
1 36.629364 -5.417810 1.012907 0.889693 0.757932 -1
1 38.573959 -5.813441 -0.301926 0.919919 0.777938 -1
1 32.529015 -15.196017 1.012907 0.761323 0.887427 -1
1 34.174187 -16.305698 -0.301926 0.781592 0.917477 -1
1 24.998833 -22.660772 1.012907 0.593169 0.957940 -1
1 26.094122 -24.315565 -0.301926 0.600395 0.993459 -1
1 15.185220 -26.675629 1.012907 0.410831 0.958735 -1
1 15.563870 -28.623604 -0.301926 0.403915 0.994316 -1
1 -15.417803 -26.629364 1.012907 0.242068 0.889693 -1
1 -15.813432 -28.573965 -0.301926 0.222062 0.919919 -1
1 -25.196011 -22.529020 1.012907 0.112573 0.761323 -1
1 -26.305689 -24.174196 -0.301926 0.082523 0.781592 -1
1 -32.660770 -14.998836 1.012907 0.042060 0.593169 -1
1 -34.315559 -16.094126 -0.301926 0.006541 0.600395 -1
1 -36.675629 -5.185212 1.012907 0.041265 0.410831 -1
1 -38.623604 -5.563865 -0.301926 0.005684 0.403915 -1
1 -36.629356 5.417814 1.012907 0.110308 0.242068 -1
1 -38.573959 5.813443 -0.301926 0.080082 0.222062 -1
1 -32.529011 15.196029 1.012907 0.238677 0.112573 -1
1 -34.174187 16.305708 -0.301926 0.218408 0.082523 -1
1 -24.998821 22.660780 1.012907 0.406831 0.042060 -1
1 -26.094109 24.315575 -0.301926 0.399605 0.006541 -1
1 -15.185204 26.675629 1.012907 0.589169 0.041265 -1
1 -15.563847 28.623608 -0.301926 0.596086 0.005684 -1
1 15.417831 26.629356 1.012907 0.757932 0.110308 -1
1 15.813461 28.573956 -0.301926 0.777938 0.080082 -1
65
0.000000 0.000000 1.000000
0.023734 0.018076 0.999555
0.015010 0.025783 0.999555
0.028845 0.007618 0.999555
0.029564 -0.004001 0.999555
0.025783 -0.015010 0.999555
0.018076 -0.023734 0.999555
0.007649 -0.028839 0.999555
-0.003940 -0.029565 0.999555
-0.015010 -0.025783 0.999555
-0.023734 -0.018076 0.999555
-0.028845 -0.007618 0.999555
-0.029565 0.004001 0.999555
-0.025783 0.015010 0.999555
-0.018076 0.023734 0.999555
-0.007649 0.028839 0.999555
0.003940 0.029565 0.999555
0.179817 0.302000 0.936196
0.281699 0.210198 0.936196
0.340695 0.086397 0.936196
0.347824 -0.050559 0.936196
0.302000 -0.179817 0.936196
0.210198 -0.281699 0.936196
0.086772 -0.340640 0.936181
-0.049893 -0.347841 0.936225
-0.179817 -0.301999 0.936196
-0.281699 -0.210198 0.936196
-0.340695 -0.086396 0.936196
-0.347824 0.050559 0.936196
-0.302000 0.179817 0.936196
-0.210198 0.281699 0.936196
-0.086772 0.340641 0.936181
0.049893 0.347841 0.936225
0.338996 0.437135 0.833064
0.330211 0.485536 0.809454
0.490881 0.322210 0.809454
0.480475 0.274131 0.833064
0.576820 0.109832 0.809454
0.548807 0.069395 0.833063
0.574943 -0.119268 0.809454
0.533588 -0.145907 0.833063
0.485536 -0.330211 0.809454
0.437135 -0.338996 0.833064
0.322211 -0.490881 0.809454
0.274132 -0.480475 0.833064
0.110702 -0.576729 0.809400
0.070446 -0.548768 0.833001
-0.118450 -0.575039 0.809506
-0.145397 -0.533702 0.833080
-0.330210 -0.485536 0.809454
-0.338996 -0.437135 0.833064
-0.490881 -0.322211 0.809454
-0.480475 -0.274132 0.833064
-0.576820 -0.109831 0.809454
-0.548807 -0.069395 0.833064
-0.574943 0.119268 0.809454
-0.533587 0.145907 0.833064
-0.485535 0.330210 0.809454
-0.437134 0.338996 0.833064
-0.322210 0.490881 0.809454
-0.274131 0.480475 0.833064
-0.110701 0.576729 0.809400
-0.070446 0.548768 0.833001
0.118450 0.575039 0.809506
0.145397 0.533702 0.833080
112
1 0 1 2 0 1 2 2
1 0 3 1 0 3 1 2
1 0 4 3 0 4 3 2
1 0 5 4 0 5 4 2
1 0 6 5 0 6 5 2
1 0 7 6 0 7 6 2
1 0 8 7 0 8 7 2
1 0 9 8 0 9 8 2
1 0 10 9 0 10 9 2
1 0 11 10 0 11 10 2
1 0 12 11 0 12 11 2
1 0 13 12 0 13 12 2
1 0 14 13 0 14 13 2
1 0 15 14 0 15 14 2
1 0 16 15 0 16 15 2
1 0 2 16 0 2 16 2
1 17 2 1 17 2 1 2
1 17 1 18 17 1 18 2
1 18 1 3 18 1 3 2
1 18 3 19 18 3 19 2
1 19 3 4 19 3 4 2
1 19 4 20 19 4 20 2
1 20 4 5 20 4 5 2
1 20 5 21 20 5 21 2
1 21 5 6 21 5 6 2
1 21 6 22 21 6 22 2
1 22 6 7 22 6 7 2
1 22 7 23 22 7 23 2
1 23 7 8 23 7 8 2
1 23 8 24 23 8 24 2
1 24 8 9 24 8 9 2
1 24 9 25 24 9 25 2
1 25 9 10 25 9 10 2
1 25 10 26 25 10 26 2
1 26 10 11 26 10 11 2
1 26 11 27 26 11 27 2
1 27 11 12 27 11 12 2
1 27 12 28 27 12 28 2
1 28 12 13 28 12 13 2
1 28 13 29 28 13 29 2
1 29 13 14 29 13 14 2
1 29 14 30 29 14 30 2
1 30 14 15 30 14 15 2
1 30 15 31 30 15 31 2
1 31 15 16 31 15 16 2
1 31 16 32 31 16 32 2
1 2 17 32 2 17 32 2
1 2 32 16 2 32 16 2
1 33 34 35 33 34 35 2
1 33 35 36 33 35 36 2
1 34 17 18 34 17 18 2
1 34 18 35 34 18 35 2
1 36 35 37 36 35 37 2
1 36 37 38 36 37 38 2
1 35 18 19 35 18 19 2
1 35 19 37 35 19 37 2
1 38 37 39 38 37 39 2
1 38 39 40 38 39 40 2
1 37 19 20 37 19 20 2
1 37 20 39 37 20 39 2
1 40 39 41 40 39 41 2
1 40 41 42 40 41 42 2
1 39 20 21 39 20 21 2
1 39 21 41 39 21 41 2
1 42 41 43 42 41 43 2
1 42 43 44 42 43 44 2
1 41 21 22 41 21 22 2
1 41 22 43 41 22 43 2
1 44 43 45 44 43 45 2
1 44 45 46 44 45 46 2
1 43 22 23 43 22 23 2
1 43 23 45 43 23 45 2
1 46 45 47 46 45 47 2
1 46 47 48 46 47 48 2
1 45 23 24 45 23 24 2
1 45 24 47 45 24 47 2
1 48 47 49 48 47 49 2
1 48 49 50 48 49 50 2
1 47 24 25 47 24 25 2
1 47 25 49 47 25 49 2
1 50 49 51 50 49 51 2
1 50 51 52 50 51 52 2
1 49 25 26 49 25 26 2
1 49 26 51 49 26 51 2
1 52 51 53 52 51 53 2
1 52 53 54 52 53 54 2
1 51 26 27 51 26 27 2
1 51 27 53 51 27 53 2
1 54 53 55 54 53 55 2
1 54 55 56 54 55 56 2
1 53 27 28 53 27 28 2
1 53 28 55 53 28 55 2
1 56 55 57 56 55 57 2
1 56 57 58 56 57 58 2
1 55 28 29 55 28 29 2
1 55 29 57 55 29 57 2
1 58 57 59 58 57 59 2
1 58 59 60 58 59 60 2
1 57 29 30 57 29 30 2
1 57 30 59 57 30 59 2
1 60 59 61 60 59 61 2
1 60 61 62 60 61 62 2
1 59 30 31 59 30 31 2
1 59 31 61 59 31 61 2
1 62 61 63 62 61 63 2
1 62 63 64 62 63 64 2
1 61 31 32 61 31 32 2
1 61 32 63 61 32 63 2
1 17 34 63 17 34 63 2
1 17 63 32 17 63 32 2
1 34 33 64 34 33 64 2
1 34 64 63 34 64 63 2
Materials: 2
"scroll"
0.000000 0.000000 0.000000 1.000000
0.800000 0.800000 0.800000 1.000000
1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
""
""
"frame"
0.000000 0.000000 0.000000 1.000000
0.800000 0.800000 0.800000 1.000000
1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
""
""
Bones: 0
GroupComments: 0
MaterialComments: 0
BoneComments: 0
ModelComment: 0
+316
View File
@@ -0,0 +1,316 @@
// MilkShape 3D ASCII
Frames: 30
Frame: 1
Meshes: 2
"scroll" 0 0
17
0 18.576029 12.295176 2.879607 0.112493 0.233639 -1
0 12.456854 18.468002 2.879607 0.095922 0.099912 -1
0 0.000001 -0.000001 2.879607 0.062189 0.500000 -1
0 21.867174 4.250518 2.879607 0.121405 0.407917 -1
0 21.829239 -4.441243 2.879607 0.121302 0.596214 -1
0 18.467995 -12.456865 2.879607 0.112200 0.769864 -1
0 12.295166 -18.576036 2.879607 0.095484 0.902428 -1
0 4.250505 -21.867176 2.879607 0.073699 0.973727 -1
0 -4.441256 -21.829237 2.879607 0.050162 0.972905 -1
0 -12.456874 -18.467987 2.879607 0.028456 0.900088 -1
0 -18.576044 -12.295153 2.879607 0.011886 0.766360 -1
0 -21.867182 -4.250491 2.879607 0.002973 0.592082 -1
0 -21.829233 4.441269 2.879607 0.003076 0.403785 -1
0 -18.467979 12.456886 2.879607 0.012178 0.230136 -1
0 -12.295140 18.576052 2.879607 0.028894 0.097571 -1
0 -4.250477 21.867180 2.879607 0.050679 0.026273 -1
0 4.441284 21.829229 2.879607 0.074216 0.027095 -1
1
0.000000 0.000000 1.000000
16
0 0 1 2 0 0 0 1
0 2 3 0 0 0 0 1
0 2 4 3 0 0 0 1
0 2 5 4 0 0 0 1
0 2 6 5 0 0 0 1
0 2 7 6 0 0 0 1
0 2 8 7 0 0 0 1
0 2 9 8 0 0 0 1
0 2 10 9 0 0 0 1
0 2 11 10 0 0 0 1
0 2 12 11 0 0 0 1
0 2 13 12 0 0 0 1
0 2 14 13 0 0 0 1
0 2 15 14 0 0 0 1
0 2 16 15 0 0 0 1
0 2 1 16 0 0 0 1
"frame" 1 1
65
1 0.000000 -0.000000 3.321190 0.500000 0.500000 -1
1 17.639259 11.675143 3.321190 0.856463 0.427477 -1
1 11.828669 17.536682 3.321190 0.801575 0.296586 -1
1 20.764435 4.036170 3.321190 0.857082 0.569410 -1
1 20.728415 -4.217276 3.321190 0.803338 0.700776 -1
1 17.536673 -11.828679 3.321190 0.703414 0.801575 -1
1 11.675133 -17.639269 3.321190 0.572522 0.856463 -1
1 4.036156 -20.764439 3.321190 0.430590 0.857082 -1
1 -4.217289 -20.728411 3.321190 0.299224 0.803338 -1
1 -11.828687 -17.536667 3.321190 0.198425 0.703414 -1
1 -17.639275 -11.675121 3.321190 0.143537 0.572522 -1
1 -20.764442 -4.036143 3.321190 0.142919 0.430589 -1
1 -20.728407 4.217301 3.321190 0.196662 0.299224 -1
1 -17.536659 11.828699 3.321190 0.296586 0.198425 -1
1 -11.675112 17.639282 3.321190 0.427478 0.143538 -1
1 -4.036130 20.764444 3.321190 0.569411 0.142919 -1
1 4.217315 20.728405 3.321190 0.700777 0.196662 -1
1 13.683175 20.286118 3.156490 0.848857 0.264694 -1
1 20.404764 13.505603 3.156490 0.912349 0.416107 -1
1 24.019917 4.668982 3.156490 0.913065 0.580292 -1
1 23.978254 -4.878449 3.156490 0.850896 0.732254 -1
1 20.286112 -13.683181 3.156490 0.735306 0.848857 -1
1 13.505599 -20.404768 3.156490 0.583893 0.912349 -1
1 4.668977 -24.019918 3.156490 0.419708 0.913065 -1
1 -4.878453 -23.978252 3.156490 0.267746 0.850896 -1
1 -13.683182 -20.286110 3.156490 0.151143 0.735306 -1
1 -20.404770 -13.505592 3.156490 0.087651 0.583893 -1
1 -24.019920 -4.668968 3.156490 0.086935 0.419708 -1
1 -23.978251 4.878465 3.156490 0.149104 0.267746 -1
1 -20.286102 13.683196 3.156490 0.264694 0.151143 -1
1 -13.505578 20.404779 3.156490 0.416107 0.087651 -1
1 -4.668952 24.019922 3.156490 0.580293 0.086935 -1
1 4.878480 23.978243 3.156490 0.732254 0.149104 -1
1 16.305698 24.174189 -0.301926 0.917477 0.218408 -1
1 15.196015 22.529018 1.012907 0.887427 0.238677 -1
1 22.660770 14.998834 1.012907 0.957940 0.406831 -1
1 24.315565 16.094122 -0.301926 0.993459 0.399605 -1
1 26.675631 5.185213 1.012907 0.958735 0.589169 -1
1 28.623606 5.563864 -0.301926 0.994316 0.596085 -1
1 26.629364 -5.417810 1.012907 0.889693 0.757932 -1
1 28.573961 -5.813441 -0.301926 0.919919 0.777938 -1
1 22.529016 -15.196017 1.012907 0.761323 0.887427 -1
1 24.174189 -16.305698 -0.301926 0.781592 0.917477 -1
1 14.998834 -22.660772 1.012907 0.593169 0.957940 -1
1 16.094122 -24.315565 -0.301926 0.600395 0.993459 -1
1 5.185220 -26.675629 1.012907 0.410831 0.958735 -1
1 5.563870 -28.623604 -0.301926 0.403915 0.994316 -1
1 -5.417803 -26.629364 1.012907 0.242068 0.889693 -1
1 -5.813432 -28.573965 -0.301926 0.222062 0.919919 -1
1 -15.196011 -22.529020 1.012907 0.112573 0.761323 -1
1 -16.305689 -24.174196 -0.301926 0.082523 0.781592 -1
