This commit is contained in:
Thai Pangsakulyanont
2011-04-07 06:39:13 +07:00
88 changed files with 2464 additions and 77 deletions
+6
View File
@@ -14,6 +14,12 @@ sm-ssc $NEXTVERSION | 2011????
--------------------------------------------------------------------------------
It depends on who you ask.
It could be v1.2.5, it could be v1.3.0, it could even be StepMania 5.
We will wait and see.
20110405
--------
* [ScreenEdit] Allow modifying the #DISPLAYBPM traits in the editor. Look in
Edit Song Info to find it. [Wolfman2000]
20110402
--------
+83
View File
@@ -0,0 +1,83 @@
Complete Course Template
[[ Header Content ]]
-- Header Content is comprimised with any course-defining data such as the
-- title, banner and other parameters.
#COURSE:My Course!;
-- The title of the course.
#COURSETRANSLIT:My Course, Translated!;
-- The title of the course, translated into english.
#REPEAT:YES;
-- If this is present, the course does not end. Useful for endless & workout
-- courses.
#LIVES:4;
-- The maximum(?) number of lives attainable in the course. Enabling this will
-- automatically force your course into an Oni course.
#BANNER:My Banner.png;
-- A banner for your course.
#BACKGROUND:My Background.png;
-- A background for your course. Currently only available in SM-SSC.
#STYLE:SINGLE,VERSUS;
-- Denote which styles may be played on this course. This is useful in
-- particular to clone courses for doubles and single courses.
#METER:Beginner:3;
-- A custom-set meter for that course difficulty. You may set the difficulty
-- for Beginner, Easy, Medium, Hard, Challenge and Edit difficulties.
[[ Song Content ]]
-- Song Content is comprimised with any song-changing data such as modifiers,
-- followed by an actual song for teh game to play.
-- Modifiers can be assigned in a variety of formats, the most effective three being the following:
1.) Repeated Modifier Block w/ Length:
#MODS:TIME:0.500:LEN:0.500:MODS:2x;
#MODS:TIME:1.500:LEN:0.500:MODS:0.5x;
2.) Nested Modifier Block w/ Length:
#MODS:
TIME:0.500:LEN:0.500:MODS:2x;
TIME:1.500:LEN:0.500:MODS:0.5x;
3.) Nested Modifier Block w/ Ends:
#MODS:
TIME:0.500:END:1.000:MODS:2x;
TIME:1.500:END:1.500:MODS:0.5x;
#SONG:*:Medium:2x;
-- #SONG can take quite a variety of parameters, of which may be useful to you
-- for testing or randomocity purpose.
-- * is a wildcard item, meaning that StepMania will always pick a random song
-- for this part of the course.
-- You can also replace with BEST*,WORST*,GRADEBEST*, or GRADEWORST*, where *
-- is a number to retrive the first of each category above.
#SONG:BEST1:Medium:2x;
-- As well as that, you may also do Group Random, like such:
#SONG:Dance Dance Revolution 8th Mix/*:Medium:2x;
-- If the above is not applicable, StepMania will search for the song title as best it can, depending on what you give it:
#SONG:Xepher:Medium:2x;
-- Will simply search the title of the song.
#SONG:DDR Supernova/Xepher:Medium:2x;
-- Will search for the exact directory.
-- #SONG can also apply different effects on each entry in the course by adding
-- special modifiers to the modifiers segment:
#SONG:*:Medium:showcourse;
-- For example, forces the course to never be hidden, noshowcourse being the
-- reverse of such.
-- nodifficult also exists to disable a player from changing difficulties,
-- barring the player from making it easier or harder ( Gauntlets & Survivals
-- do not allow you to change difficulties ).
-- Finally, award*, where * is a number, allows you to control how many lives
-- the player gains from successfully completing a course in Oni mode.
Finally, here's an example course:
#COURSE:My Awesome Course - The Revenge;
#METER:Medium:8;
#MODS:
TIME:1.00:END:50.00:MODS:C150;
#SONG:In The Groove/Dawn:Overhead;
#SONG:In The Groove/Mouth:;
#SONG:In The Groove 2/Funk Factory:;
#SONG:In The Groove 3/Disconnected Zeo:;
Binary file not shown.

After

Width:  |  Height:  |  Size: 3.1 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.5 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.5 KiB

@@ -0,0 +1 @@
Down Tap Explosion Bright
Binary file not shown.

After

Width:  |  Height:  |  Size: 1.9 KiB

@@ -0,0 +1,4 @@
return Def.Sprite {
Texture=NOTESKIN:GetPath('Down','Hold Head Active');
InitCommand=cmd(diffuse,color("0.5,0.5,0.5,1"));
};
@@ -0,0 +1,26 @@
local t = Def.ActorFrame {
Def.Sprite {
Texture=NOTESKIN:GetPath( '_down', 'tap Receptor' );
Frame0000=0;
Delay0000=1;
InitCommand=NOTESKIN:GetMetricA('ReceptorArrow', 'InitCommand');
NoneCommand=NOTESKIN:GetMetricA('ReceptorArrow', 'NoneCommand');
};
Def.Sprite {
Texture=NOTESKIN:GetPath( '_down', 'tap Receptor' );
Frame0000=0;
Delay0000=1;
InitCommand=NOTESKIN:GetMetricA('ReceptorArrowOverlay', 'InitCommand');
NoneCommand=NOTESKIN:GetMetricA('ReceptorArrowOverlay', 'NoneCommand');
};
Def.Sprite {
Texture=NOTESKIN:GetPath( '_down', 'tap Flash' );
Frame0000=0;
Delay0000=1;
InitCommand=NOTESKIN:GetMetricA('ReceptorOverlay', 'InitCommand');
PressCommand=NOTESKIN:GetMetricA('ReceptorOverlay', 'PressCommand');
LiftCommand=NOTESKIN:GetMetricA('ReceptorOverlay', 'LiftCommand');
NoneCommand=NOTESKIN:GetMetricA('ReceptorArrow', 'NoneCommand');
};
};
return t;
Binary file not shown.

After

Width:  |  Height:  |  Size: 3.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.5 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 KiB

@@ -0,0 +1 @@
Down Tap Explosion Bright
Binary file not shown.

After

Width:  |  Height:  |  Size: 2.0 KiB

@@ -0,0 +1,4 @@
return Def.Sprite {
Texture=NOTESKIN:GetPath('Down','Roll Head Active');
InitCommand=cmd(diffuse,color("0.5,0.5,0.5,1"));
};
Binary file not shown.

After

Width:  |  Height:  |  Size: 4.4 KiB

@@ -0,0 +1 @@
Down Tap Explosion Bright
Binary file not shown.

After

Width:  |  Height:  |  Size: 7.7 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.0 KiB

@@ -0,0 +1,9 @@
local t = Def.ActorFrame {
Def.Sprite {
Texture=NOTESKIN:GetPath( '_down', 'tap mine' );
Frame0000=0;
Delay0000=1;
InitCommand=cmd(spin;effectclock,'beat';effectmagnitude,0,0,-180);
};
};
return t;
@@ -0,0 +1,7 @@
local t = Def.Model {
Meshes=NOTESKIN:GetPath('_down','tap note meshes');
Materials=NOTESKIN:GetPath('_down','tap note materials');
Bones=NOTESKIN:GetPath('_down','tap bones');
};
return t;
Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 KiB

@@ -0,0 +1,4 @@
return Def.Sprite {
Texture=NOTESKIN:GetPath('Left','Hold BottomCap Active');
InitCommand=cmd(diffuse,color("0.5,0.5,0.5,0.5"));
};
Binary file not shown.

After

Width:  |  Height:  |  Size: 1.4 KiB

@@ -0,0 +1,4 @@
return Def.Sprite {
Texture=NOTESKIN:GetPath('Left','Roll BottomCap Active');
InitCommand=cmd(diffuse,color("0.5,0.5,0.5,0.5"));
};
+128
View File
@@ -0,0 +1,128 @@
-- Haggen Daze
local ret = ... or {};
ret.RedirTable =
{
Up = "Down",
Down = "Down",
Left = "Down",
Right = "Down",
UpLeft = "Down",
UpRight = "Down",
};
local OldRedir = ret.Redir;
ret.Redir = function(sButton, sElement)
-- sButton, sElement = OldRedir(sButton, sElement);
-- Instead of separate hold heads, use the tap note graphics.
if sElement == "Hold Head Active" or
sElement == "Roll Head Active"
then
sElement = "StreamHead Active";
end
-- Test
if sElement == "Hold Head Inactive" or
sElement == "Roll Head Inactive" or
then
sElement = "StreamHead Inactive";
end
sButton = ret.RedirTable[sButton];
return sButton, sElement;
end
-- local OldRedir = ret.Redir;
-- ret.Redir = function(sButton, sElement)
-- sButton = ret.RedirTable[sButton];
-- return sButton, sElement;
-- end
-- To have separate graphics for each hold part:
local OldRedir = ret.Redir;
ret.Redir = function(sButton, sElement)
-- Redirect non-hold, non-roll parts.
if string.find(sElement, "hold") or string.find(sElement, "roll") then
return sButton, sElement;
end
return OldRedir(sButton, sElement);
end
--[[
local OldFunc = ret.Load;
function ret.Load()
local t = OldFunc();
-- The main "Explosion" part just loads other actors; don't rotate
-- it. The "Hold Explosion" part should not be rotated.
if Var "Element" == "Explosion" or
Var "Element" == "Roll Explosion" then
t.BaseRotationZ = nil;
end
return t;
end
]]
local OldFunc = ret.Load;
function ret.Load()
local t = OldFunc();
--Explosion should not be rotated; it calls other actors.
if Var "Element" == "Explosion" then
t.BaseRotationZ = nil;
end
return t;
end
ret.PartsToRotate =
{
["Receptor"] = true,
["Go Receptor"] = true,
["Ready Receptor"] = true,
["Tap Explosion Bright"] = true,
["Tap Explosion Dim"] = true,
["Tap Note"] = true,
["Tap Lift"] = true,
["Hold Head Active"] = true,
["Hold Head Inactive"] = true,
["Roll Head Active"] = true,
["Roll Head Inactive"] = true,
["Hold Explosion"] = true,
["Roll Explosion"] = true,
};
ret.Rotate =
{
Up = 180,
Down = 0,
Left = 90,
Right = -90,
UpLeft = 135,
UpRight = 225,
};
--
-- If a derived skin wants to have separate UpLeft graphics,
-- use this:
--
-- ret.RedirTable.UpLeft = "UpLeft";
-- ret.RedirTable.UpRight = "UpLeft";
-- ret.Rotate.UpLeft = 0;
-- ret.Rotate.UpRight = 90;
--
ret.Blank =
{
["Hold Topcap Active"] = true,
["Hold Topcap Inactive"] = true,
["Roll Topcap Active"] = true,
["Roll Topcap Inactive"] = true,
["Hold Tail Active"] = true,
["Hold Tail Inactive"] = true,
["Roll Tail Active"] = true,
["Roll Tail Inactive"] = true,
["Roll Explosion"] = true,
};
return ret;
Binary file not shown.

After

Width:  |  Height:  |  Size: 979 B

@@ -0,0 +1,4 @@
return Def.Sprite {
Texture=NOTESKIN:GetPath('Up','Hold BottomCap Active');
InitCommand=cmd(diffuse,color("0.5,0.5,0.5,0.5"));
};
Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 KiB

@@ -0,0 +1,4 @@
return Def.Sprite {
Texture=NOTESKIN:GetPath('Up','Roll BottomCap Active');
InitCommand=cmd(diffuse,color("0.5,0.5,0.5,0.5"));
};
Binary file not shown.

After

Width:  |  Height:  |  Size: 3.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.1 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.6 KiB

@@ -0,0 +1,28 @@
Materials: 3
"cells"
0.588235 0.588235 0.588235 1.000000
0.588235 0.588235 0.588235 1.000000
0.898039 0.898039 0.898039 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
"tex\black.png"
""
"1 - Default"
0.588235 0.588235 0.588235 1.000000
0.588235 0.588235 0.588235 1.000000
0.898039 0.898039 0.898039 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
"tex\color.ini"
""
"2 - Inside"
0.588235 0.588235 0.588235 1.000000
0.588235 0.588235 0.588235 1.000000
0.898039 0.898039 0.898039 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
"tex\color in.jpg"
""
@@ -0,0 +1 @@
Bones: 0
@@ -0,0 +1,949 @@
// MilkShape 3D ASCII
Frames: 30
Frame: 1
Meshes: 3
"cell" 0 0
64
0 2.549132 27.005108 -5.999992 0.000000 0.000000 -1
0 -2.470720 27.005108 -5.999992 0.000000 0.000000 -1
0 -3.501126 29.003641 -3.999992 0.000000 0.000000 -1
0 3.515003 29.000792 -3.999992 0.000000 0.000000 -1
0 7.480893 22.005108 -5.999992 0.000000 0.000000 -1
0 9.515003 22.992289 -3.999992 0.000000 0.000000 -1
0 7.487095 -0.006020 -5.999992 0.000000 0.000000 -1
0 9.498875 3.988278 -3.999992 0.000000 0.000000 -1
0 -7.464517 22.005112 -5.999992 0.000000 0.000000 -1
0 -9.501126 22.993713 -3.999992 0.000000 0.000000 -1
0 -7.470722 0.000184 -5.999992 0.000000 0.000000 -1
0 -9.496346 5.006423 -3.999992 0.000000 0.000000 -1
0 -16.489040 12.002391 -3.999992 0.000000 0.000000 -1
0 -17.519123 9.995950 -5.999992 0.000000 0.000000 -1
0 -23.502296 9.990573 -5.999992 0.000000 0.000000 -1
0 -24.496029 11.991723 -3.999992 0.000000 0.000000 -1
0 -27.479452 5.977798 -5.999992 0.000000 0.000000 -1
0 -29.504972 7.003297 -3.999992 0.000000 0.000000 -1
0 -27.479452 0.022464 -5.999992 0.000000 0.000000 -1
0 -29.490093 -1.017060 -3.999992 0.000000 0.000000 -1
0 -0.491594 -27.002575 -5.999992 0.000000 0.000000 -1
0 -0.502999 -29.987505 -3.999992 0.000000 0.000000 -1
0 0.540664 -26.992649 -5.999992 0.000000 0.000000 -1
0 0.530027 -29.987507 -3.999992 0.000000 0.000000 -1
0 29.517078 -0.995554 -3.999992 0.000000 0.000000 -1
0 27.495455 -0.000695 -5.999992 0.000000 0.000000 -1
0 27.501657 5.992133 -5.999992 0.000000 0.000000 -1
0 29.517847 6.998812 -3.999992 0.000000 0.000000 -1
0 24.519735 12.004406 -3.999992 0.000000 0.000000 -1
0 23.485622 10.001644 -5.999992 0.000000 0.000000 -1
0 17.513138 10.005877 -5.999992 0.000000 0.000000 -1
0 16.503641 11.993057 -3.999992 0.000000 0.000000 -1
0 -3.501126 29.003641 3.999992 0.000000 0.000000 -1
0 -2.470720 27.005108 5.999992 0.000000 0.000000 -1
0 2.549132 27.005108 5.999992 0.000000 0.000000 -1
0 3.515003 29.000792 3.999992 0.000000 0.000000 -1
0 7.480893 22.005108 5.999992 0.000000 0.000000 -1
0 9.515003 22.992289 3.999992 0.000000 0.000000 -1
0 7.487095 -0.006020 5.999992 0.000000 0.000000 -1
0 9.498875 3.988278 3.999992 0.000000 0.000000 -1
0 -7.464517 22.005112 5.999992 0.000000 0.000000 -1
0 -9.501126 22.993713 3.999992 0.000000 0.000000 -1
0 -7.470722 0.000184 5.999992 0.000000 0.000000 -1
0 -9.496346 5.006423 3.999992 0.000000 0.000000 -1
0 -16.489040 12.002391 3.999992 0.000000 0.000000 -1
0 -17.519123 9.995950 5.999992 0.000000 0.000000 -1
0 -23.502296 9.990573 5.999992 0.000000 0.000000 -1
0 -24.496029 11.991723 3.999992 0.000000 0.000000 -1
0 -27.479452 5.977798 5.999992 0.000000 0.000000 -1
0 -29.504972 7.003297 3.999992 0.000000 0.000000 -1
0 -27.479452 0.022464 5.999992 0.000000 0.000000 -1
0 -29.490093 -1.017060 3.999992 0.000000 0.000000 -1
0 -0.491594 -27.002575 5.999992 0.000000 0.000000 -1
0 -0.502999 -29.981012 3.999992 0.000000 0.000000 -1
0 0.540664 -26.992649 5.999992 0.000000 0.000000 -1
0 0.530027 -29.981014 3.999992 0.000000 0.000000 -1
0 29.517078 -0.995554 3.999992 0.000000 0.000000 -1
0 27.495455 -0.000695 5.999992 0.000000 0.000000 -1
0 27.501657 5.992133 5.999992 0.000000 0.000000 -1
0 29.517847 6.998812 3.999992 0.000000 0.000000 -1
0 24.519735 12.004406 3.999992 0.000000 0.000000 -1
0 23.485622 10.001644 5.999992 0.000000 0.000000 -1
0 17.513138 10.005877 5.999992 0.000000 0.000000 -1
0 16.503641 11.993057 3.999992 0.000000 0.000000 -1
64
0.169806 0.655192 -0.736131
-0.250549 0.617210 -0.745840
-0.275250 0.836959 -0.473009
0.459405 0.785493 -0.414666
0.577221 0.333428 -0.745414
0.881916 0.227749 -0.412741
0.092722 0.371508 -0.923788
0.169860 0.707114 -0.686394
-0.573749 0.332170 -0.748649
-0.879427 0.314309 -0.357516
-0.141921 0.315683 -0.938191
-0.262755 0.616506 -0.742213
0.344982 0.840986 -0.416810
0.248845 0.616689 -0.746840
-0.168686 0.653382 -0.737995
-0.385134 0.776941 -0.498031
-0.575127 0.332429 -0.747475
-0.879422 0.314342 -0.357500
-0.650095 -0.165820 -0.741539
-0.785052 -0.458118 -0.416920
-0.329746 -0.522471 -0.786315
-0.234369 -0.850153 -0.471498
0.251898 -0.537389 -0.804835
0.353500 -0.814060 -0.460808
0.840352 -0.346008 -0.417236
0.615558 -0.250982 -0.747059
0.615191 0.250029 -0.747680
0.834314 0.438972 -0.333503
0.274670 0.837106 -0.473085
0.249963 0.616515 -0.746611
-0.167195 0.654806 -0.737072
-0.506100 0.780635 -0.366705
-0.391918 0.788978 0.473195
-0.250549 0.617210 0.745840
0.169806 0.655192 0.736131
0.325964 0.848082 0.417737
0.577221 0.333428 0.745414
0.832330 0.366307 0.415988
0.092722 0.371508 0.923788
0.236113 0.821103 0.519655
-0.573749 0.332170 0.748649
-0.825071 0.272863 0.494776
-0.141921 0.315683 0.938191
-0.318851 0.756020 0.571636
0.317238 0.776006 0.545137
0.248845 0.616689 0.746840
-0.168686 0.653382 0.737995
-0.395630 0.844991 0.359815
-0.575127 0.332429 0.747475
-0.825185 0.272671 0.494692
-0.650095 -0.165820 0.741539
-0.847433 -0.324937 0.419849
-0.329917 -0.522977 0.785907
-0.375728 -0.796362 0.473959
0.252032 -0.537990 0.804392
0.373498 -0.875660 0.306134
0.775167 -0.318440 0.545629
0.615558 -0.250982 0.747059
0.615191 0.250029 0.747680
0.901716 0.275241 0.333393
0.391503 0.789137 0.473273
0.249963 0.616515 0.746611
-0.167195 0.654806 0.737072
-0.366036 0.853817 0.370155
96
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 0 3 4 0 3 4 1
0 4 3 5 4 3 5 1
0 5 6 4 5 6 4 1
0 5 7 6 5 7 6 1
0 2 1 8 2 1 8 1
0 8 9 2 8 9 2 1
0 9 8 10 9 8 10 1
0 10 11 9 10 11 9 1
0 11 10 12 11 10 12 1
0 12 10 13 12 10 13 1
0 12 13 14 12 13 14 1
0 14 15 12 14 15 12 1
0 15 14 16 15 14 16 1
0 16 17 15 16 17 15 1
0 17 16 18 17 16 18 1
0 18 19 17 18 19 17 1
0 18 20 19 18 20 19 1
0 19 20 21 19 20 21 1
0 21 20 22 21 20 22 1
0 23 21 22 23 21 22 1
0 23 22 24 23 22 24 1
0 22 25 24 22 25 24 1
0 24 25 26 24 25 26 1
0 26 27 24 26 27 24 1
0 27 26 28 27 26 28 1
0 28 26 29 28 26 29 1
0 28 29 30 28 29 30 1
0 30 31 28 30 31 28 1
0 31 30 6 31 30 6 1
0 31 6 7 31 6 7 1
0 32 33 34 32 33 34 1
0 35 32 34 35 32 34 1
0 36 35 34 36 35 34 1
0 37 35 36 37 35 36 1
0 36 38 37 36 38 37 1
0 38 39 37 38 39 37 1
0 40 33 32 40 33 32 1
0 32 41 40 32 41 40 1
0 42 40 41 42 40 41 1
0 41 43 42 41 43 42 1
0 44 42 43 44 42 43 1
0 45 42 44 45 42 44 1
0 46 45 44 46 45 44 1
0 44 47 46 44 47 46 1
0 48 46 47 48 46 47 1
0 47 49 48 47 49 48 1
0 50 48 49 50 48 49 1
0 49 51 50 49 51 50 1
0 51 52 50 51 52 50 1
0 53 52 51 53 52 51 1
0 54 52 53 54 52 53 1
0 54 53 55 54 53 55 1
0 56 54 55 56 54 55 1
0 56 57 54 56 57 54 1
0 58 57 56 58 57 56 1
0 56 59 58 56 59 58 1
0 60 58 59 60 58 59 1
0 61 58 60 61 58 60 1
0 62 61 60 62 61 60 1
0 60 63 62 60 63 62 1
0 38 62 63 38 62 63 1
0 39 38 63 39 38 63 1
0 7 5 39 7 5 39 1
0 39 5 37 39 5 37 1
0 37 5 3 37 5 3 1
0 3 35 37 3 35 37 1
0 35 3 2 35 3 2 1
0 2 32 35 2 32 35 1
0 32 2 9 32 2 9 1
0 9 41 32 9 41 32 1
0 43 41 9 43 41 9 1
0 9 11 43 9 11 43 1
0 43 11 12 43 11 12 1
0 44 43 12 44 43 12 1
0 47 44 12 47 44 12 1
0 12 15 47 12 15 47 1
0 15 17 47 15 17 47 1
0 49 47 17 49 47 17 1
0 51 49 17 51 49 17 1
0 17 19 51 17 19 51 1
0 53 51 19 53 51 19 1
0 19 21 53 19 21 53 1
0 21 23 55 21 23 55 1
0 55 23 24 55 23 24 1
0 24 56 55 24 56 55 1
0 24 27 59 24 27 59 1
0 59 56 24 59 56 24 1
0 27 28 60 27 28 60 1
0 60 59 27 60 59 27 1
0 28 31 63 28 31 63 1
0 63 60 28 63 60 28 1
0 31 7 39 31 7 39 1
0 39 63 31 39 63 31 1
0 55 53 21 55 53 21 1
"inside" 0 2
136
0 0.545871 6.574782 4.000001 0.082192 0.409653 -1
0 0.527650 6.000967 6.000000 0.082126 0.416299 -1
0 3.517759 8.995436 6.000000 0.088233 0.377420 -1
0 3.013403 9.081276 4.000001 0.087090 0.376297 -1
0 3.514073 18.989233 6.000000 0.088225 0.246740 -1
0 3.013403 19.081276 4.000001 0.087090 0.245537 -1
0 1.491741 20.995436 6.000000 0.083642 0.220507 -1
0 -1.478017 20.995436 6.000000 0.076913 0.220507 -1
0 -1.506077 20.652702 4.000001 0.076850 0.224988 -1
0 -3.484221 19.005362 6.000000 0.072367 0.246529 -1
0 -2.986597 19.081276 4.000001 0.073495 0.245537 -1
0 -3.478692 9.015251 6.000000 0.072380 0.377160 -1
0 -0.476883 6.005363 6.000000 0.078414 0.416249 -1
0 -0.467116 6.613743 4.000001 0.078449 0.409203 -1
0 -0.498861 -7.986947 6.000000 0.079132 0.611176 -1
0 0.515562 -7.994639 6.000000 0.081431 0.611277 -1
0 0.526949 -7.493545 4.000000 0.081456 0.604724 -1
0 3.492485 -4.994639 6.000000 0.088176 0.565923 -1
0 3.000633 -4.993546 4.000000 0.087061 0.565909 -1
0 3.507869 6.000966 6.000000 0.088211 0.416576 -1
0 2.995759 4.994668 4.000000 0.087050 0.429734 -1
0 0.522155 2.996570 6.000000 0.082559 0.450850 -1
0 -0.472487 3.005361 6.000000 0.077660 0.450736 -1
0 -0.486608 2.542022 4.000000 0.077629 0.456794 -1
0 -3.474295 5.996571 6.000000 0.072390 0.416633 -1
0 -3.004789 4.996567 4.000000 0.073454 0.429710 -1
0 -3.498861 -4.986946 6.000000 0.072334 0.565822 -1
0 -0.516910 -7.467229 4.000000 0.079091 0.604379 -1
0 -0.571486 -22.010983 6.000000 0.078967 0.782863 -1
0 0.539625 -21.973946 6.000000 0.081485 0.782379 -1
0 0.506847 -21.462547 4.000000 0.081411 0.775691 -1
0 22.490080 0.991055 6.000000 0.129343 0.482086 -1
0 22.011435 0.996168 4.000000 0.128259 0.482019 -1
0 22.477116 4.003556 6.000000 0.129174 0.447705 -1
0 22.002260 4.005342 4.000000 0.128099 0.447682 -1
0 21.502117 4.991519 6.000000 0.126965 0.434786 -1
0 21.506847 4.546627 4.000000 0.126976 0.440604 -1
0 18.494793 4.993823 6.000000 0.122100 0.434200 -1
0 7.507869 -6.010023 6.000000 0.097274 0.573633 -1
0 7.534371 -6.462548 4.000000 0.097334 0.579549 -1
0 4.530946 -6.002331 6.000000 0.090529 0.573532 -1
0 4.497674 -6.517594 4.000000 0.090453 0.580270 -1
0 0.515562 -10.010023 6.000000 0.081431 0.625937 -1
0 -0.506554 -10.002331 6.000000 0.079114 0.625836 -1
0 -0.513281 -10.449017 4.000000 0.079099 0.631677 -1
0 -4.498861 -6.002331 6.000000 0.070068 0.573532 -1
0 -7.476655 -6.006133 6.000000 0.063321 0.573581 -1
0 -7.474803 -6.453374 4.000000 0.063325 0.579429 -1
0 -18.496527 5.005362 6.000000 0.038421 0.433492 -1
0 -21.486635 5.000965 6.000000 0.033316 0.434663 -1
0 -21.474804 4.555800 4.000000 0.033342 0.440484 -1
0 -22.497412 4.003303 6.000000 0.031025 0.447708 -1
0 -21.988565 3.996168 4.000000 0.032178 0.447802 -1
0 -22.497414 1.011768 6.000000 0.030886 0.481258 -1
0 -21.997740 0.996168 4.000000 0.032018 0.481462 -1
0 -21.997740 0.996168 -4.000000 0.032018 0.481462 -1
0 -21.988565 3.996168 -4.000000 0.032178 0.447802 -1
0 -18.493153 4.537452 -4.000000 0.038428 0.439610 -1
0 -21.474804 4.555800 -4.000000 0.033342 0.440484 -1
0 -0.502327 -21.471722 -4.000000 0.079124 0.775811 -1
0 -0.513281 -10.449017 -4.000000 0.079099 0.631677 -1
0 0.511512 -10.473810 -4.000000 0.081421 0.632002 -1
0 0.506847 -21.462547 -4.000000 0.081411 0.775691 -1
0 -7.474803 -6.453374 -4.000000 0.063325 0.579429 -1
0 -4.502326 -6.471723 -4.000000 0.070060 0.579670 -1
0 4.497674 -6.517594 -4.000000 0.090453 0.580270 -1
0 7.534371 -6.462548 -4.000000 0.097334 0.579549 -1
0 22.011435 0.996168 -4.000000 0.128259 0.482019 -1
0 18.506847 4.528278 -4.000000 0.122127 0.440287 -1
0 21.506847 4.546627 -4.000000 0.126976 0.440604 -1
0 22.002260 4.005342 -4.000000 0.128099 0.447682 -1
0 -0.467116 6.575283 -4.000001 0.078449 0.409648 -1
0 -2.999583 9.042815 -4.000001 0.073465 0.376800 -1
0 3.013403 9.042815 -4.000001 0.087090 0.376800 -1
0 0.545871 6.536322 -4.000001 0.082192 0.410099 -1
0 -2.986597 19.042814 -4.000001 0.073495 0.246039 -1
0 -1.506077 20.614243 -4.000001 0.076850 0.225491 -1
0 1.493923 20.614243 -4.000001 0.083647 0.225491 -1
0 3.013403 19.042814 -4.000001 0.087090 0.246039 -1
0 -2.999583 9.081276 4.000001 0.073465 0.376297 -1
0 1.493923 20.652702 4.000001 0.083647 0.224988 -1
0 -3.484221 19.005363 -5.999992 0.072367 0.246529 -1
0 -1.478017 20.995438 -5.999992 0.076913 0.220507 -1
0 1.491741 20.995438 -5.999992 0.083642 0.220507 -1
0 3.514073 18.989235 -5.999992 0.088225 0.246740 -1
0 3.517759 8.995436 -5.999992 0.088233 0.377420 -1
0 0.527650 6.000967 -5.999992 0.082126 0.416299 -1
0 -0.476883 6.005363 -5.999992 0.078414 0.416249 -1
0 -3.478692 9.015251 -5.999992 0.072380 0.377160 -1
0 0.526949 -7.493545 -4.000000 0.081456 0.604724 -1
0 -0.516910 -7.467229 -4.000000 0.079091 0.604379 -1
0 -2.999367 -5.011089 -4.000000 0.073466 0.566138 -1
0 3.000633 -4.993546 -4.000000 0.087061 0.565909 -1
0 -3.004789 4.996567 -4.000000 0.073454 0.429710 -1
0 -0.486608 2.542022 -4.000000 0.077629 0.456794 -1
0 0.522483 2.523840 -4.000000 0.082560 0.457032 -1
0 2.995759 4.994668 -4.000000 0.087050 0.429734 -1
0 0.515562 -7.994638 -5.999992 0.081431 0.611277 -1
0 -0.498861 -7.986946 -5.999992 0.079132 0.611176 -1
0 -3.498861 -4.986946 -5.999992 0.072334 0.565822 -1
0 -3.474295 5.996571 -5.999992 0.072390 0.416633 -1
0 -0.472487 3.005361 -5.999992 0.077660 0.450736 -1
0 0.522155 2.996570 -5.999992 0.082559 0.450850 -1
0 3.507869 6.000966 -5.999992 0.088211 0.416576 -1
0 3.492485 -4.994639 -5.999992 0.088176 0.565923 -1
0 -2.999367 -5.011089 4.000000 0.073466 0.566138 -1
0 0.522483 2.523840 4.000000 0.082560 0.457032 -1
0 -18.493153 4.537452 4.000000 0.038428 0.439610 -1
0 -0.502327 -21.471722 4.000000 0.079124 0.775811 -1
0 0.511512 -10.473810 4.000000 0.081421 0.632002 -1
